Leading Manufacturers, Exporters, Wholesaler and Trader of Combined Face Teflon Bellow Seal, Conical Single Spring Mechanical Seal, Metal Bellow Balanced Seal with Grafoil Packing, Multi Spring Reverse Balanced Mechanical Seal, Multi Spring Unbalanced Mechanical Seal, Reactor Double Mechanical Seal, Single Spring Unbalance Seal and Unblanced Open Single Spring Seal Bi-Directional from Patan.
Business Type | Manufacturer, Supplier, Trader |
Size | 0.5 inch To 4 Inch |
Pressure | Up To 10kg/cm2 |
Temp. | -40 Degree To 110 Degree C |
Application | Aggressive Chemicals, Corrosive Application |
Faces | Gft/ptfe |
Feature | Independent Direction Of Rotation(outside Mounted) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Size | 0.5 Inch To 4 Inch |
Application | Mild Corrosive & Slurry Sevices |
Color | Grey-silver |
Pressure | Up To 8kg/cm2 |
Temp. | -40 Degree To 110 Degree C |
MOC | Of Secondary Seal According To Fluid & Temp. Various Hard & Soft Faces As Per Liquid. |
With | O-ring Single Direction Of Rotation Unbalanced (inside Mounted) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Size | 0.1 inch To 4 inch |
Pressure | Up To 15kg/cm2 |
Temp. | -75 Degree to 350 Degree C |
Application | Petrochemicals,oil Refineries, Thermic Fluid |
MOC. | Of Secondary Seal According To Fluid & Temp. Various Hard & Soft Faces As Per Liquid. |
Also Available Type | MSE 70 Metal Bellow Seal With ‘o’ Ring |
With | Independent Direction Of Rotetion(inside Mounted) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Size | 0.5 inch To 4 inch |
Pressure | Vacuum To 25kg/cm2 |
Temp. | -40 Degree To 200 Degree C |
Application | Corrosive Chemicals, Hydrocarbon, Abrasive Services |
MOC | Of Secondary Seal According To Fluid & Temp. Various Hard & Soft Faces As Per Liquid |
Use with | Independent Direction Of Rotation(outside Mounted) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Specialities | Unbreakable, Heat Resistant, Good Quality, Fine Finish, Easy To Install |
Size | 0.5 inch to 4 inch |
Pressure | Up to 8kg/cm2 |
Temp. | -40 Degree to 200 Degree C |
Application | Petrochemicals General Chemicals, Oil Refineries, Food and Beverage |
Moc | Of Secondary Seal According to Fluid & Temp. Various Hard & Soft Faces as per Liquid |
With | O- Ring/wedge Independent Direction of Rotation(inside Mounted) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Sealing Type | Mechanical |
Size | 25mm To 200mm |
Pressure | Full vacuum to 50 bar |
Temp. | -30 Degree to 260 Degree C |
Speed | 400 RPM |
Features | Various Hard & Soft Faces As Per Liquid. |
Preferred Buyer From
Location | Anywhere in India |
High Pressure Double Balanced Mechanical Seal For Hydrogenator. This seal is Excellent with low r.p.m Opration in Vaccum And High Pressure Conditions.
Business Type | Manufacturer, Supplier, Trader |
Size | 0.5inch To 4 Inch |
Application | Mildslurry Sevices |
Pressure | Up To 8kg/cm2 |
Temp. | -40 Degree To 200 Degree C |
MOC | Of Secondary Seal According To Fluid & Temp. Various Hard & Soft Faces As Per Liquid. |
Use With | O-ring/wedge Independent Direction Of Rotation(inside Mounted) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Size | 0.5 inch to 4 inch |
Pressure | Up to 8kg / Cm2 |
Temp | -40 Degree to 110 Degree C |
Application | Petrochemicals, General Chemicals, Suspended Particles, Slurry, Mild Corrosive & Slurry Services |
With | O- Ring/v-packing Single Direction Of Rotation(inside Mounted) |
Moc | Of Secondary Seal According to Fluid & Temp. Various Hard & Soft Faces as per Liquid. |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.